Details :
Image sensor | 3 Mega Pixels HD Sensor | ||||
Video output | 1080P Full HD (via HDMI) ;720P (via PC) | ||||
Video format | real time play via HDMI w/o recording; MJPEG recording via PC Software | ||||
Magnification | Up to 260 times (HDMI monitor 22 inch) | ||||
Photo resolution | 12M | ||||
Photo format | JPEG | Term: | |||
Focus range | 5cm to 12cm | Valid time: | |||
Frame rate | Max 30f/s under 600 Lus Brightness | Package contents | |||
Video-output interface | HDMI/AV | ||||
Storage | Micro-SD card, up to 32G | ||||
PC support | Yes, for Windows XP/7/8/10, PC software with measurement | ||||
Power source | 5V DC | ||||
Light source | 8 built-in LED& 2 LED with the stand | ||||
Screen size | 5 inch | Packaging data: | 28*22*16cm /1.9kg | ||
Stand size | 17*12*20cm | ||||
Certification | CE/FCC/ROHS/HDMI | Warranty: |
All the contents you mentioned in post is too good and can be very useful. I will keep it in mind, thanks for sharing the information keep updating, looking forward for more posts.Thanks digital microscope
回复删除